The table below lists the no of buildings built by each denomination in the 19th century.
Denomination | No of buildings | Percent | Affliation | Percent | Ratio | Open 1900 |
---|---|---|---|---|---|---|
Anglican | 221 | 20.1 | 185024 | 39 | 964 | 185 |
Roman Catholic | 195 | 17.7 | 120676 | 25.5 | 677 | 145 |
Methodist | 285 | 26.5 | 46601 | 10 | 197 | 194 |
Presbyterian | 96 | 9.4 | 57615 | 12 | 633 | 77 |
Congregational | 54 | 4.9 | 9763 | 2 | 232 | 32 |
Lutheran | 75 | 6.8 | 25545 | 5.4 | 399 | 59 |
Baptist | 59 | 5.4 | 12252 | 2.6 | 223 | 42 |
Salvation Army | 39 | 3.5 | 5440 | 1.1 | 147 | 37 |
Churches of Christ | 15 | 1.4 | 1839 | .3 | 198 | 15 |
Other | 116 | 10.5 | 7767 | 2.1 | 198 | 56 |
Total | 1101 | 100 | 472622 | 100 | 490 | 839 |
This table provides a different perspective on the various denominations in Queensland in the 19th century. The Methodist includes Primitive Methodist. Within the Methodists, were both the Wesleyan and Primitive Methodist who united in 1898. The statistics for the Primitive Methodist in 1891 indicate they had built 101 churches and the 1891 Census counted 8639 - that is a ratio of 85 persons per building. A quite remarkable figure and indicative that the Primitive Methodists were the most enthusiastic builders.