Statistics and charts
Chart 1 - No of buildings constructed by decade
Chart 2 - Timber Buildings vs other material
Table 1 - Buildings constructed by denomination/religion 1840s - 2020
Denomination/religion | No |
Anglican | 894 |
Roman Catholic | 971 |
Methodist | 805 |
Presbyterian | 454 |
Congregational | 98 |
Uniting | 111 |
Australian Christian Churches (AOG) | 146 |
Baptist | 381 |
Lutheran | 292 |
Seventh Day Adventist | 118 |
Church of Christ | 127 |
Salvation Army | 180 |
Brethren | 83 |
Independent | 108 |
Christadelphian | 21 |
Jehovah Witnesses | 102 |
Church of Jesus Christ of Latter Day Saints | 44 |
Union | 48 |
Orthodox | 43 |
Apostolic Church of Queensland | 36 |
Other | 644 |
Total | 5481 |
Table 2 - Buildings constructed by denomination/religion 1950-1970
Denomination/religion | No |
Anglican | 189 |
Roman Catholic | 243 |
Methodist | 165 |
Presbyterian | 107 |
Congregational | 8 |
Australian Christian Churches (AOG) | 34 |
Baptist | 107 |
Lutheran | 86 |
Seventh Day Adventist | 33 |
Church of Christ | 37 |
Salvation Army | 32 |
Brethren | 32 |
Independent | 4 |
Christadelphian | 9 |
Jehovah Witnesses | 9 |
Church of Jesus Christ of Latter Day Saints | 12 |
Union | 3 |
Orthodox | 9 |
Apostolic Church of Queensland | 6 |
Other | 94 |
Total | 1174 |
Table 3 - Buildings open by denomination/religion
Denomination/religion | No |
Anglican | 345 |
Roman Catholic | 419 |
Methodist/Uniting | 96 |
Presbyterian/Uniting | 31 |
Congregational/Uniting | 4 |
Presbyterian | 90 |
Uniting | 97 |
Australian Christian Churches (AOG) | 93 |
Baptist | 139 |
Lutheran | 108 |
Seventh Day Adventist | 82 |
Church of Christ | 62 |
Salvation Army | 45 |
Brethren | 47 |
Independent | 72 |
Christadelphian | 11 |
Jehovah Witnesses | 91 |
Church of Jesus Christ of Latter Day Saints | 38 |
Union | 8 |
Orthodox | 29 |
Apostolic Church of Queensland | 22 |
Other | 351 |
Total | 2183 |
Table 4 - Date of construction by decade
Decade | No | Decade | No |
1840 | 4 | ||
1850 | 28 | 1940 | 164 |
1860 | 135 | 1950 | 575 |
1870 | 202 | 1960 | 546 |
1880 | 389 | 1970 | 301 |
1890 | 293 | 1980 | 392 |
1900 | 430 | 1990 | 379 |
1910 | 456 | 2000 | 209 |
1920 | 439 | 2010 | 148 |
1930 | 368 | 2020 | 20 |
Table 5 - Timber buildings by decade
Decade | No | Decade | No |
1840 | |||
1850 | 14 | 1940 | 130 |
1860 | 105 | 1950 | 369 |
1870 | 171 | 1960 | 198 |
1880 | 344 | 1970 | 56 |
1890 | 275 | 1980 | 56 |
1900 | 366 | 1990 | 64 |
1910 | 367 | 2000 | 24 |
1920 | 336 | 2010 | 18 |
1930 | 277 | 2020 | 4 |
Table 6 - Status of religious places
Category | No |
Open | 2183 |
Closed | 297 |
Demolished | 1601 |
Closed house | 210 |
Open other faith/denom | 119 |
Closed hall | 193 |
Removed out | 224 |
Table 7 - Database statistics
Category | No |
No of record in database | 5481 |
No of primary images | 4410 |
Percent of records with images | 80% |
No of second images | 1168 |
No of third images | 179 |
Total images in database | 5757 |
Table 8 - Image sources
Category | No |
Thom Blake | 2348 |
John Huth | 1197 |
Kerry Raymond | 55 |
Google Maps - street view | 529 |
State Library of Queensland | 321 |
Bert Knottenbeld | 50 | Mark Baker | 56 |