Statistics and charts
Chart 1 - No of buildings constructed by decade
Chart 2 - Timber Buildings vs other material
Table 1 - Buildings constructed by denomination/religion 1840s - 2020
Denomination/religion | No |
Anglican | 899 |
Roman Catholic | 975 |
Methodist | 807 |
Presbyterian | 454 |
Congregational | 98 |
Uniting | 111 |
Australian Christian Churches (AOG) | 146 |
Baptist | 381 |
Lutheran | 292 |
Seventh Day Adventist | 118 |
Church of Christ | 127 |
Salvation Army | 180 |
Brethren | 83 |
Independent | 108 |
Christadelphian | 21 |
Jehovah Witnesses | 102 |
Church of Jesus Christ of Latter Day Saints | 44 |
Union | 49 |
Orthodox | 43 |
Apostolic Church of Queensland | 36 |
Other | 645 |
Total | 5494 |
Table 2 - Buildings constructed by denomination/religion 1950-1970
Denomination/religion | No |
Anglican | 190 |
Roman Catholic | 242 |
Methodist | 165 |
Presbyterian | 107 |
Congregational | 8 |
Australian Christian Churches (AOG) | 34 |
Baptist | 107 |
Lutheran | 86 |
Seventh Day Adventist | 33 |
Church of Christ | 37 |
Salvation Army | 30 |
Brethren | 31 |
Independent | 4 |
Christadelphian | 9 |
Jehovah Witnesses | 9 |
Church of Jesus Christ of Latter Day Saints | 12 |
Union | 3 |
Orthodox | 9 |
Apostolic Church of Queensland | 6 |
Other | 95 |
Total | 1172 |
Table 3 - Buildings open by denomination/religion
Denomination/religion | No |
Anglican | 344 |
Roman Catholic | 417 |
Methodist/Uniting | 95 |
Presbyterian/Uniting | 31 |
Congregational/Uniting | 4 |
Presbyterian | 89 |
Uniting | 97 |
Australian Christian Churches (AOG) | 93 |
Baptist | 139 |
Lutheran | 108 |
Seventh Day Adventist | 82 |
Church of Christ | 62 |
Salvation Army | 44 |
Brethren | 46 |
Independent | 72 |
Christadelphian | 11 |
Jehovah Witnesses | 91 |
Church of Jesus Christ of Latter Day Saints | 38 |
Union | 8 |
Orthodox | 29 |
Apostolic Church of Queensland | 22 |
Other | 351 |
Total | 2176 |
Table 4 - Date of construction by decade
Decade | No | Decade | No |
1840 | 4 | ||
1850 | 28 | 1940 | 166 |
1860 | 135 | 1950 | 575 |
1870 | 205 | 1960 | 547 |
1880 | 392 | 1970 | 300 |
1890 | 296 | 1980 | 393 |
1900 | 430 | 1990 | 379 |
1910 | 454 | 2000 | 210 |
1920 | 439 | 2010 | 149 |
1930 | 368 | 2020 | 20 |
Table 5 - Timber buildings by decade
Decade | No | Decade | No |
1840 | |||
1850 | 14 | 1940 | 132 |
1860 | 104 | 1950 | 369 |
1870 | 173 | 1960 | 199 |
1880 | 346 | 1970 | 58 |
1890 | 278 | 1980 | 57 |
1900 | 366 | 1990 | 64 |
1910 | 366 | 2000 | 24 |
1920 | 337 | 2010 | 18 |
1930 | 279 | 2020 | 4 |
Table 6 - Status of religious places
Category | No |
Open | 2176 |
Closed | 300 |
Demolished | 1608 |
Closed house | 211 |
Open other faith/denom | 119 |
Closed hall | 193 |
Removed out | 228 |
Table 7 - Database statistics
Category | No |
No of record in database | 5494 |
No of primary images | 4436 |
Percent of records with images | 81% |
No of second images | 1183 |
No of third images | 186 |
Total images in database | 5805 |
Table 8 - Image sources
Category | No |
Thom Blake | 2515 |
John Huth | 1197 |
Kerry Raymond | 55 |
Google Maps - street view | 537 |
State Library of Queensland | 323 |
Bert Knottenbeld | 50 | Mark Baker | 56 |