Statistics and charts
Salvation Army buildings by decade
Buildings constructed by denomination/religion 1840s - 2020
Presbyterian Churches by decade
Decade | No | Decade | No |
1850 | 5 | 1940 | 18 |
1860 | 15 | 1950 | 65 |
1870 | 15 | 1960 | 41 |
1880 | 43 | 1970 | 15 |
1890 | 22 | 1980 | 18 |
1900 | 50 | 1990 | 10 |
1910 | 59 | 2000 | 4 |
1920 | 38 | 2010 | 2 |
1930 | 46 | 2020 |
Roman Catholic churches constructed by decade
Decade | No | Decade | No |
1850 | 4 | 1940 | 27 |
1860 | 23 | 1950 | 118 |
1870 | 36 | 1960 | 118 |
1880 | 61 | 1970 | 57 |
1890 | 60 | 1980 | 44 |
1900 | 78 | 1990 | 28 |
1910 | 83 | 2000 | 17 |
1920 | 94 | 2010 | 9 |
1930 | 112 | 2020 |
Anglican churches constructed decade
Decade | No | Decade | No |
1850 | 10 | 1940 | 22 |
1860 | 23 | 1950 | 104 |
1870 | 36 | 1960 | 78 |
1880 | 74 | 1970 | 40 |
1890 | 68 | 1980 | 36 |
1900 | 10 | 1990 | 24 |
1910 | 96 | 2000 | 2 |
1920 | 108 | 2010 | 6 |
1930 | 82 | 2020 |
Baptist churches constructed by decade
Decade | No | Decade | No |
1850 | 1 | 1940 | 14 |
1860 | 10 | 1950 | 50 |
1870 | 13 | 1960 | 54 |
1880 | 18 | 1970 | 30 |
1890 | 12 | 1980 | 37 |
1900 | 18 | 1990 | 33 |
1910 | 22 | 2000 | 18 |
1920 | 21 | 2010 | 8 |
1930 | 20 | 2020 |
Methodist Churches by decade
Decade | No | Decade | No |
1850 | 9 | 1940 | 26 |
1860 | 38 | 1950 | 93 |
1870 | 56 | 1960 | 67 |
1880 | 115 | 1970 | 12 |
1890 | 50 | 1980 | |
1900 | 101 | 1990 | |
1910 | 9 | 2000 | |
1920 | 82 | 2010 | |
1930 | 41 | 2020 |
Lutheran churches constructed by decade
Decade | No | Decade | No |
1850 | 0 | 1940 | 17 |
1860 | 12 | 1950 | 32 |
1870 | 15 | 1960 | 50 |
1880 | 28 | 1970 | 17 |
1890 | 16 | 1980 | 9 |
1900 | 26 | 1990 | 13 |
1910 | 16 | 2000 | 5 |
1920 | 18 | 2010 | 2 |
1930 | 16 | 2020 |
Salvation Army churches constructed by decade
Decade | No | Decade | No |
1850 | 1940 | 3 | |
1860 | 1950 | 12 | |
1870 | 1960 | 16 | |
1880 | 8 | 1970 | 9 |
1890 | 28 | 1980 | 19 |
1900 | 17 | 1990 | 11 |
1910 | 21 | 2000 | 10 |
1920 | 15 | 2010 | 4 |
1930 | 6 | 2020 |
No of buildings constructed 1950-1970 by denomination